Take You Down
Chris Brown 23 hours agoMaryjane (R.I.P Rick James)
Mzblaze 23 hours agoOn and On
Tyla 23 hours agoDirty
Kelis & Ol' Dirty Bastard 23 hours agoPUSH 2 START (REMIX)
Tyla 23 hours agoPullin' Me Back (feat. Tyrese)
Chingy 23 hours agoTurnin' Me On
Jennifer Lopez & Lil Wayne 23 hours agoSAFE PLACE
Leon Thomas III 23 hours agoLivin' in the Light
Caron Wheeler 23 hours agoMake A Livin'
MC Lyte 23 hours ago100 Hip Hop and RNB FM live
Your #1 Station for Today's R&B Hip Hop and ThrowbacksRNB and Hip Hop Radio is an online radio station based in Miami, Florida. It offers a combination of music shows and live shows where R&B and Hip Hop music take the center stage. It live streams 24/7 the greatest hits of these music genres blending the classic and the hottest hits of the moment in a seamless broadcast set to appeal to all music fans.
Main hosts
- Sheryl Underwood
- Coka Lani
- Lorenzo Thomas
- Caymon Kelly
- Vania Jospeh
- Lisa Lisa
- Blue
- Deja Perez
Frequencies 100 Hip Hop and RNB FM
New York: Online
Schedule
| Time | Program |
|---|---|
| midnight - 11:59 p.m. | 100 Hip Hop and RNB FM National News with - Taylor Thomas |
| midnight - 11:59 p.m. | The What's Poppin Report with - Deja Perez |
| 2 a.m. - 6 a.m. | You are in the Place to Be with - Eric Lee |
| 6 a.m. - noon | In the Morning with - Coka-Lani |
| noon - 1 p.m. | Midday Madness Mix with - Supa Scotty the DJ |
| 2 p.m. - 7 p.m. | Allison and Marc in the Afternoon - Allison and Marc |
| 7 p.m. - 8:59 p.m. | B Paiz - B Paiz The Night Show |
| 9 p.m. - 10 p.m. | 9 O'clock Shutdown - DJ Quicksilver |
| 10 p.m. - 2 a.m. | After Hours with - Cayman Kelly |
| Time | Program |
|---|---|
| midnight - 11:59 p.m. | 100 Hip Hop and RNB FM National News with - Taylor Thomas |
| midnight - 11:59 p.m. | The What's Poppin Report with - Deja Perez |
| 2 a.m. - 6 a.m. | You are in the Place to Be with - Eric Lee |
| 6 a.m. - noon | In the Morning with - Coka-Lani |
| noon - 1 p.m. | Midday Madness Mix with - Supa Scotty the DJ |
| 2 p.m. - 7 p.m. | Allison and Marc in the Afternoon - Allison and Marc |
| 7 p.m. - 8:59 p.m. | B Paiz - B Paiz The Night Show |
| 9 p.m. - 10 p.m. | 9 O'clock Shutdown - DJ Quicksilver |
| 10 p.m. - 2 a.m. | After Hours with - Cayman Kelly |
| Time | Program |
|---|---|
| midnight - 11:59 p.m. | 100 Hip Hop and RNB FM National News with - Taylor Thomas |
| midnight - 11:59 p.m. | The What's Poppin Report with - Deja Perez |
| 2 a.m. - 6 a.m. | You are in the Place to Be with - Eric Lee |
| 6 a.m. - noon | In the Morning with - Coka-Lani |
| noon - 1 p.m. | Midday Madness Mix with - Supa Scotty the DJ |
| 2 p.m. - 7 p.m. | Allison and Marc in the Afternoon - Allison and Marc |
| 7 p.m. - 8:59 p.m. | B Paiz - B Paiz The Night Show |
| 9 p.m. - 10 p.m. | 9 O'clock Shutdown - DJ Quicksilver |
| 10 p.m. - 2 a.m. | After Hours with - Cayman Kelly |
| Time | Program |
|---|---|
| midnight - 11:59 p.m. | 100 Hip Hop and RNB FM National News with - Taylor Thomas |
| midnight - 11:59 p.m. | The What's Poppin Report with - Deja Perez |
| 2 a.m. - 6 a.m. | You are in the Place to Be with - Eric Lee |
| 6 a.m. - noon | In the Morning with - Coka-Lani |
| noon - 1 p.m. | Midday Madness Mix with - Supa Scotty the DJ |
| 2 p.m. - 7 p.m. | Allison and Marc in the Afternoon - Allison and Marc |
| 7 p.m. - 8:59 p.m. | B Paiz - B Paiz The Night Show |
| 9 p.m. - 10 p.m. | 9 O'clock Shutdown - DJ Quicksilver |
| 10 p.m. - 2 a.m. | After Hours with - Cayman Kelly |
| Time | Program |
|---|---|
| midnight - 11:59 p.m. | 100 Hip Hop and RNB FM National News with - Taylor Thomas |
| midnight - 11:59 p.m. | The What's Poppin Report with - Deja Perez |
| 2 a.m. - 6 a.m. | You are in the Place to Be with - Eric Lee |
| 6 a.m. - noon | In the Morning with - Coka-Lani |
| noon - 1 p.m. | Midday Madness Mix with - Supa Scotty the DJ |
| 2 p.m. - 7 p.m. | Allison and Marc in the Afternoon - Allison and Marc |
| 7 p.m. - midnight | The DJ Drake Show - Drake Reps the 804 |
| Time | Program |
|---|---|
| midnight - 4 a.m. | The Friday Night House Party with - DJ Ebony and Eric Lee |
| midnight - 11:59 p.m. | The What's Poppin Report with - Deja Perez |
| 4 a.m. - 6 a.m. | Mix Show - Mix Show |
| 6 a.m. - 10 a.m. | Coolie High Saturdays with - Rick Nuhn's Top Ten Now and Then |
| 10 a.m. - noon | In the Morning with - Coka-Lani |
| noon - 2 p.m. | In the Place to Be with - Eric Lee |
| 2 p.m. - 7 p.m. | The Day Party with - Supa Scotty the DJ |
| 7 p.m. - 10 p.m. | B Paiz - B Paiz The Night Show |
| 9 p.m. - 10 p.m. | 9 O'clock Shutdown - DJ Quicksilver |
| 10 p.m. - 2 a.m. | The Basement Party with - SGL Productions |
| Time | Program |
|---|---|
| midnight - 11:59 p.m. | The What's Poppin Report with - Deja Perez |
| 2 a.m. - 4 a.m. | Saturday Dance Party - DJ E.B.O.N.Y. |
| 4 a.m. - 6 a.m. | Mix Show - Mix Show |
| 6 a.m. - 10 a.m. | Top Ten Now and Then with - Rick Nuhn |
| 10 a.m. - noon | Top Ten Now and Then with - Rick Nuhn |
| noon - 2 p.m. | Johnnie Walker - Women Who Jam |
| 2 p.m. - 4 p.m. | Southern Soul Sundays - Steven St. James |
| 4 p.m. - 6 p.m. | The Rhythm Ride - Double D |
| 7 p.m. - 10 p.m. | The Other Side of the Game with - Terry Tabb |
| 10 p.m. - 2 a.m. | After Hours with - Cayman Kelly |
Top Songs
Last 7 days:
1. Chris Brown - Residuals
2. Leon Thomas III - MUTT
3. Coco Jones - Taste
4. Tyla - On and On
5. Summer Walker - Heart Of A Woman
6. Tyla - PUSH 2 START (REMIX)
7. Motion Jones - Gas Station
8. Leon Thomas III - SAFE PLACE
9. Ciara - How We Roll
10. SZA - 30 For 30 (with Kendrick Lamar)
Last 30 days:
1. Summer Walker - Heart Of A Woman
2. Leon Thomas III - MUTT
3. Chris Brown - Residuals
4. Tyla - PUSH 2 START (REMIX)
5. Tyla - On and On
6. Coco Jones - Taste
7. Motion Jones - Gas Station
8. Rema - Baby (Is It A Crime)
9. Kevin Ross - Love In The Middle
10. SZA - 30 For 30 (with Kendrick Lamar)
Contacts
Address: 
115 Emerald Creek Ter Davie, FL 33325Telephone: 
305-394-3864E-mail: 
rnbandhiphopradio@gmail.com